Rates
Account and Service Fees
- A-
- A+
Current as of February 20, 2019.
Credit Union Account and Service Fees | |
---|---|
Auto Transfer for Overdraft Protection | $3.00 per transfer |
Loan Payment by Non-Heritage Grove Credit/Debit Card | $10.00 |
Check Copies | $2.00 per check |
Account Research/Reconciliation Fee | $25.00 per hour |
Return Deposit Item (own check) | $29.00 |
Return Deposit Item (not own check) | $10.00 |
Outgoing Domestic Wire Transfer | $20.00 |
Outgoing International Wire Transfer | $40.00 |
Money Order | $2.00 |
Credit Union Check | $3.00 |
Stop Payment (Check or ACH) | $29.00 |
Item Sent for Collection | $25.00 |
ATM/Debit Replacement Card | $5.00 |
ATM/Debit Card PIN Replacement | $2.00 |
Bad Address Fee | $2.00 per month |
Non-Member Check Cashing Fee | $5.00 per item |
Share Account Minimum Balance Fee (if balance drops below $100, member is 19 years or older, and has no other active services such as checking, loan, money market, or certificate account). | $5.00 per month |
Copies (per page) | $1.00 |
Faxing (per fax) | $2.00 |
Checking Account Fees | |
---|---|
Non-Sufficient Funds/Overdraft (per item) | $29.00 |
Overdraft Privilege Fee | $29.00 |
Overdraft Privilege Collection Fee | $15.00 |
Uncollected Funds Fee | $29.00 |
Monthly Account Fee for Dividend Share Draft (if average daily balance falls below minimum required) | $5.00 |
Monthly Account Fee for Fresh Start Checking | $10.00 |
Statement Printing (per statement) | $2.00 |
Temporary Check Printing (per page) | $2.00 |
Loan Fees | |
---|---|
Late Fee for Consumer Loans | 5% of payment, $25.00 minimum |
Loan Modification Fee | $65.00 |
Skip Payment Fee | $35.00 |
VISA® Late Payment Fee | $25.00 |
VISA® Cash Advance Fee | 3% of the cash advance amount ($10 minimum) |
VISA® Foreign Currency Conversion Fee | 1% of purchase amount |
Late Fee for Home Equity Loans | 5% of payment, $25.00 minimum |